Description
SPECIFICATION
| Features / filters | |
| LAN standard | Gigabit Ethernet 10/100/1000 Mb/s |
| Maximum wireless transmission speed | 2600 Mb/s |
| Number of LAN ports | 2x 10/100/1000BaseTX (RJ45) |
| Number of WAN ports | 1x 10/100/1000BaseTX (RJ45) |
| Operating frequency | Dual Band (2.4GHz, 5GHz) |
| Wireless network standards | IEEE 802.11ac, IEEE 802.11ac Wave 2, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, |
| Antenna gain | Under 10dbi |
| Antenna type | Integrated |
| Application | Indoor |
| Device type | Wireless router |
| Management | By web browser |
| Type of case | Desktop |
| Type of device power supply | Power supply |
| USB port | 1x USB |
| WiFi encryption | WEP, WPA/WPA2, |
| Basic technical parameters | |
| Equipment features | |
| Interface | 2 x 1000 Mbps LAN 1 x 1000 Mbps WAN 1 x power supply 1 x USB 3.0 |
| Power supply | 12 V DC/2 A |
| Buttons | 1 x RST 1 x WPS 1 x Power |
| LED indicators | 1 x LED system |
| Antenna | 6 indoor antennas (2.4 G/5 G) |
| USB | 1 x USB port |
| Wireless features | |
| Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Radio frequency | 2.4 GHz/5 GHz |
| Transmission speed | 2.4 GHz: up to 800 Mbps 5 GHz: up to 1733 Mbps |
| EIRP | 2.4 GHz < 20 dBm 5 GHz < 20 dBm |
| Network security | 64/128-bit WEP, WPA, WPA2, WPA-PSK, WPA2-PSK |
| Sensitivity | 2.4 G: 11b 11M: -81dBm @ 8% PER 11g 54M: -68d Bm @ 10% PER 11n HT20 MCS7: -65 dBm @ 10% PER HT40 MCS7: -62 dBm @ 10% PER 5 G: 11a 54M: -68 dBm @ 10% PER 11n HT20 MCS7: -65 dBm @ 10% PER HT40 MCS7: -62 dBm @ 10% PER 11ac VHT80 MCS9: -51 dBm @ 10% PER |
| Software | |
| Modes of operation | Gateway Bridge Repeater CIS |
| WAN | DHCP Static IP PPPoE, PPTP L2TP |
| Wireless functions | Multiple SSIDs MAC Authentication WDS WPS |
| Scheduler | Reboot Schedule Wireless Schedule |
| Firewall | MAC Filtering IP Filtering Port Filtering URL Filtering Port Forwarding DMZ |
| Management | QoS, DDNS, VPN, remote management, system log and much more |