Description
The Lenovo LOQ Essential 15ARP11 | 83VA000XPB is a gaming laptop powered by the AMD Ryzen 7 170 processor and NVIDIA GeForce RTX 5060 Laptop GPU with 8GB GDDR7 memory.
Its 15.6-inch Full HD IPS display features a 144Hz refresh rate, 300-nit brightness, 100% sRGB color coverage, anti-glare coating, and AMD FreeSync for smooth and responsive gaming visuals.
The system includes 16GB DDR5-4800 memory in a single SODIMM configuration and a 512GB PCIe 4.0 NVMe SSD. Two DDR5 SODIMM slots support dual-channel operation, while two M.2 storage slots provide expansion flexibility.
The AMD Ryzen 7 170 features 8 cores and 16 threads with boost speeds up to 4.75GHz. Dedicated graphics are handled by the RTX 5060 8GB GDDR7, operating with up to 65W TGP and delivering up to 572 AI TOPS.
Additional features include a white backlit English keyboard, HD 720p camera with E-shutter, Wi-Fi 6, Bluetooth 5.2, Gigabit Ethernet, USB-C, HDMI 2.1, and a 60Wh battery.
Key Features:
• AMD Ryzen 7 170: 8 cores, 16 threads, and up to 4.75GHz boost frequency.
• NVIDIA GeForce RTX 5060: 8GB GDDR7 graphics with up to 65W TGP.
• 15.6" FHD 144Hz Display: IPS panel with 300 nits, 100% sRGB, anti-glare, and FreeSync.
• 16GB DDR5-4800: Single 16GB SODIMM configuration.
• 512GB PCIe 4.0 NVMe SSD: Fast M.2 storage with additional expansion capability.
• White Backlit Keyboard: English layout for comfortable gaming and everyday use.
• HD Camera with E-Shutter: 720p webcam with integrated privacy control.
• Modern Connectivity: Wi-Fi 6, Bluetooth 5.2, Gigabit LAN, USB-C, USB-A, and HDMI 2.1.
• 60Wh Battery: Paired with a 135W Slim Tip power adapter.
• Luna Grey Chassis: PC-ABS construction with painted surface finish.
| Specification | Details | |
|---|---|---|
| Brand: | Lenovo | |
| Series: | LOQ Essential 15ARP11 | |
| Model / Code: | 83VA000XPB | |
| Processor: | AMD Ryzen 7 170 | |
| CPU Cores / Threads: | 8 Cores / 16 Threads | |
| CPU Frequency: | 3.2GHz / Up to 4.75GHz | |
| CPU Cache: | 4MB L2 / 16MB L3 | |
| Chipset: | AMD SoC Platform | |
| Graphics: | NVIDIA GeForce RTX 5060 Laptop GPU | |
| Video Memory: | 8GB GDDR7 | |
| GPU Boost Clock: | 2497MHz | |
| GPU TGP: | 65W | |
| GPU AI Performance: | Up to 572 AI TOPS | |
| Display Size: | 15.6" | |
| Display Resolution: | Full HD 1920 × 1080 | |
| Panel Type: | IPS | |
| Refresh Rate: | 144Hz | |
| Brightness: | 300 nits | |
| Color Gamut: | 100% sRGB | |
| Display Surface: | Anti-Glare | |
| Adaptive Sync: | AMD FreeSync | |
| Screen-to-Body Ratio: | 88.07% AAR | |
| Touchscreen: | No | |
| Memory: | 16GB DDR5-4800 | |
| Memory Configuration: | 1 × 16GB SODIMM | |
| Memory Slots: | 2 × DDR5 SODIMM | |
| Maximum Memory Offering: | Up to 16GB DDR5-4800 | |
| Storage: | 512GB M.2 2242 PCIe 4.0 ×4 NVMe SSD | |
| Storage Slots: | 2 × M.2 | |
| M.2 Slot 1: | M.2 2242 PCIe 4.0 ×4 | |
| M.2 Slot 2: | M.2 2280 PCIe 4.0 ×4 | |
| Keyboard: | White Backlit | |
| Keyboard Layout: | English | |
| Touchpad: | Precision TouchPad, 69 × 104mm | |
| Camera: | HD 720p with E-Shutter | |
| Speakers: | 2 × 2W Stereo Speakers | |
| Audio: | Realtek ALC3287 / Nahimic Audio | |
| Microphone: | Dual Array Microphones | |
| Wi-Fi: | Wi-Fi 6, 802.11ax 2×2 | |
| Bluetooth: | Bluetooth 5.2 | |
| Ethernet: | Gigabit 100/1000M RJ-45 | |
| USB-A: | 2 × USB 5Gbps | |
| USB-C: | 1 × USB 5Gbps | |
| USB-C Power Delivery: | 65–100W Input / 15W Output | |
| HDMI: | HDMI 2.1, Up to 8K@60Hz | |
| Audio Jack: | 3.5mm Headphone / Microphone Combo | |
| Security: | Firmware TPM 2.0 / E-Shutter | |
| Battery: | 60Wh | |
| Power Adapter: | 135W Slim Tip | |
| Operating System: | None | |
| Case Color: | Luna Grey | |
| Case Material: | PC-ABS Top / PC-ABS Bottom | |
| Dimensions: | 36.13 × 25.56 × 2.29–2.48 cm | |
| Weight: | Starting at 2.3 kg |
Additional Information
CPU: |
AMD Ryzen 7 |
GPU: |
RTX 5060 |
RAM: |
16GB |
SIZE: |
15.6" |
SERIES: |
LOQ Essential |