Description
The Lenovo LOQ 15AHP9 | 83DX00F1PB is a gaming laptop powered by the AMD Ryzen 7 7445HS processor and NVIDIA GeForce RTX 3050 Laptop GPU with 6GB GDDR6 memory.
The Ryzen 7 7445HS features 6 cores and 12 threads, operating from 3.55GHz up to 4.7GHz, with 6MB L2 and 16MB L3 cache. The RTX 3050 delivers a boost clock up to 1732MHz, operates at up to 95W TGP, and provides up to 142 AI TOPS.
Its 15.6-inch Full HD IPS display features a 144Hz refresh rate, 300-nit brightness, 100% sRGB color coverage, anti-glare coating, and NVIDIA G-SYNC support for smooth gaming visuals.
The laptop includes 16GB DDR5-5600 memory in a single SODIMM configuration and a 512GB PCIe 4.0 NVMe SSD. Two DDR5 SODIMM slots support dual-channel operation and up to 32GB memory, while two M.2 PCIe 4.0 x4 slots provide storage expansion options.
Additional features include a white backlit English keyboard, HD 720p camera with E-shutter, Wi-Fi 6, Bluetooth 5.2, Gigabit Ethernet, USB-C with DisplayPort 1.4 and USB Power Delivery, HDMI 2.1, and a 60Wh battery. This configuration is supplied without an operating system.
Key Features:
• AMD Ryzen 7 7445HS: 6 cores, 12 threads, and up to 4.7GHz boost frequency.
• NVIDIA GeForce RTX 3050: 6GB GDDR6 graphics with up to 95W TGP.
• 15.6" FHD 144Hz Display: IPS panel with 300 nits, 100% sRGB, anti-glare, and G-SYNC.
• 16GB DDR5-5600: Single 16GB SODIMM with two memory slots.
• 512GB PCIe 4.0 NVMe SSD: Fast M.2 storage with additional expansion capability.
• White Backlit Keyboard: English keyboard layout for gaming and everyday use.
• HD Camera with E-Shutter: 720p webcam with integrated privacy control.
• Modern Connectivity: Wi-Fi 6, Bluetooth 5.2, Gigabit Ethernet, USB-C, USB-A, and HDMI 2.1.
• 60Wh Battery: Paired with a 170W Slim Tip power adapter.
• No Operating System: Supplied without a pre-installed OS.
| Specification | Details | |
|---|---|---|
| Brand: | Lenovo | |
| Series: | LOQ 15AHP9 | |
| Model / Code: | 83DX00F1PB | |
| Processor: | AMD Ryzen 7 7445HS | |
| CPU Cores / Threads: | 6 Cores / 12 Threads | |
| CPU Frequency: | 3.55GHz / Up to 4.7GHz | |
| CPU Cache: | 6MB L2 / 16MB L3 | |
| Chipset: | AMD SoC Platform | |
| AI PC Category: | AI-Powered Gaming PC | |
| NPU: | None | |
| Graphics: | NVIDIA GeForce RTX 3050 Laptop GPU | |
| Video Memory: | 6GB GDDR6 | |
| GPU Boost Clock: | 1732MHz | |
| GPU TGP: | 95W | |
| GPU AI Performance: | Up to 142 AI TOPS | |
| Display Size: | 15.6" | |
| Display Resolution: | Full HD 1920 × 1080 | |
| Panel Type: | IPS | |
| Refresh Rate: | 144Hz | |
| Brightness: | 300 nits | |
| Color Gamut: | 100% sRGB | |
| Display Surface: | Anti-Glare | |
| Adaptive Sync: | NVIDIA G-SYNC | |
| Screen-to-Body Ratio: | 88% AAR | |
| Touchscreen: | No | |
| Memory: | 16GB DDR5-5600 | |
| Memory Configuration: | 1 × 16GB SODIMM | |
| Memory Slots: | 2 × DDR5 SODIMM | |
| Maximum Memory: | Up to 32GB DDR5-5600 | |
| Storage: | 512GB M.2 2242 PCIe 4.0 ×4 NVMe SSD | |
| Storage Slots: | 2 × M.2 2280 PCIe 4.0 ×4 | |
| Keyboard: | White Backlit | |
| Keyboard Layout: | English | |
| Touchpad: | Precision TouchPad, 75 × 120mm | |
| Camera: | HD 720p with E-Shutter | |
| Speakers: | 2 × 2W Stereo Speakers | |
| Audio: | Realtek ALC3287 / Nahimic Audio | |
| Microphone: | Dual Array Microphones | |
| Wi-Fi: | Wi-Fi 6, 802.11ax 2×2 | |
| Bluetooth: | Bluetooth 5.2 | |
| Ethernet: | Gigabit 100/1000M RJ-45 | |
| USB-A: | 3 × USB 5Gbps / USB 3.2 Gen 1 | |
| USB-C: | 1 × USB 10Gbps / USB 3.2 Gen 2 | |
| USB-C Features: | USB PD 65–100W / DisplayPort 1.4 | |
| HDMI: | HDMI 2.1, Up to 8K@60Hz | |
| Audio Jack: | 3.5mm Headphone / Microphone Combo | |
| Security: | Firmware TPM 2.0 / E-Shutter | |
| Battery: | 60Wh | |
| Power Adapter: | 170W Slim Tip | |
| Operating System: | None | |
| Case Color: | Luna Grey | |
| Case Material: | PC-ABS Top / PC-ABS Bottom | |
| Dimensions: | 35.99 × 25.87 × 2.19–2.39 cm | |
| Weight: | Starting at 2.38 kg |
Additional Information
CPU: |
AMD Ryzen 7 |
GPU: |
RTX 3050 |
RAM: |
16GB |
SSD: |
512GB |
SIZE: |
15.6" |
SERIES: |
LOQ |