Garmin Fenix 7 Adventure Rugged Multi-Sport GPS Smart Watch - Standard Edition - Silver with Graphite Band | 010-02540-00

SKU:
10056-1W
Condition:
New
Shipping:
Free Shipping
  • Garmin Fenix 7 Adventure Rugged Multi-Sport GPS Smart Watch - Standard Edition - Silver with Graphite Band | 010-02540-00
  • Garmin Fenix 7 Adventure Rugged Multi-Sport GPS Smart Watch - Standard Edition - Silver with Graphite Band | 010-02540-00
  • Garmin Fenix 7 Adventure Rugged Multi-Sport GPS Smart Watch - Standard Edition - Silver with Graphite Band | 010-02540-00
  • Garmin Fenix 7 Adventure Rugged Multi-Sport GPS Smart Watch - Standard Edition - Silver with Graphite Band | 010-02540-00
  • Garmin Fenix 7 Adventure Rugged Multi-Sport GPS Smart Watch - Standard Edition - Silver with Graphite Band | 010-02540-00
  • Garmin Fenix 7 Adventure Rugged Multi-Sport GPS Smart Watch - Standard Edition - Silver with Graphite Band | 010-02540-00
  • Garmin Fenix 7 Adventure Rugged Multi-Sport GPS Smart Watch - Standard Edition - Silver with Graphite Band | 010-02540-00
  • Garmin Fenix 7 Adventure Rugged Multi-Sport GPS Smart Watch - Standard Edition - Silver with Graphite Band | 010-02540-00
  • Garmin Fenix 7 Adventure Rugged Multi-Sport GPS Smart Watch - Standard Edition - Silver with Graphite Band | 010-02540-00
  • Garmin Fenix 7 Adventure Rugged Multi-Sport GPS Smart Watch - Standard Edition - Silver with Graphite Band | 010-02540-00
  • Garmin Fenix 7 Adventure Rugged Multi-Sport GPS Smart Watch - Standard Edition - Silver with Graphite Band | 010-02540-00

Out of Stock

Description

Garmin Fenix 7 Adventure Smart Watch - Standard Edition - Silver with Graphite Band | 010-02540-00

  • Internal, rechargeable lithium battery provides up to 18 days of battery life in smartwatch mode, 57 hours in GPS mode and up to 57 days in battery saver mode.
  • Traditional button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions.
  • Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing, surfing, indoor climbing and more.
  • Stay informed when you’re backcountry skiing or snowboarding. Track your passion for powder, and get the data you need to analyze your efforts on the way up and down.
View AllClose

Warranty Information

1 Week. (Free) 2 Months. (5$)
View AllClose

Additional Information

SIZE:
47 mm
View AllClose