Description
SPECIFICATIONS | |
Brand | Xigmatek |
Model | EN7470 |
Series | Shogun SJ-B500 |
Power | 500W |
Dimension | 140mm(L) x 150mm(W) x 86mm(H) |
Power Factor | PF > 0.9 |
Cooling System | 120mm fan, Max. 1800RPM±10%, 0.27A, 78.87CFM |
Hold-up Time | 10 ms |
Noise Level | 16dBA ~ Max. 26dBA |
INPUT | |
Input Voltage | 115-230VAC |
Input Frequency Range | 50~60Hz |
MTBF | 120,000 hrs minimum |
Input Current | Max. 8A |
OUTPUT | |
Max/Min | |
+3.3V | 20.0A |
+5V | 20.0A/0.5A |
+12V | 37.5A |
-12V | 0.3A |
+5Vsb | 2.5A |
Output | |
+3.3V | 103W |
+5V | |
+12V | 450W |
-12V | 3.6W |
+5Vsb | 12.5W |
Total Power | 500W |
Environment | |
Operating Temp. | 0°C to 50°C |
Storage Temp. | -40°C to 70°C |
Operating Humidity | 20% to 90%, non-condensing |
Storage Humidity | 20% to 95%, non-condensing |
Protection | UVP: Under Voltage Protection |
OVP: Over Voltage Protection | |
OPP: Over Power Protection | |
SCP: Short Circuit Protection | |
CONNECTORS | |
20+4pin | 1 |
12V 4+4pin | 1 |
PCIe 6+2 pin | 2 |
Molex 4pin | 3 |
FDD 4pin | 1 |
SATA 15pin | 6 |
12V 8pin |