GARMIN

Garmin Instinct 2S Solar Surf Edition GPS Smart Watch Engineered for Endurance with Waikiki Band | 010-02563-12

SKU:
10067-1W
Condition:
New
Shipping:
Free Shipping
  • Garmin Instinct 2S Solar Surf Edition GPS Smart Watch Engineered for Endurance with Waikiki Band | 010-02563-12
  • Garmin Instinct 2S Solar Surf Edition GPS Smart Watch Engineered for Endurance with Waikiki Band | 010-02563-12
  • Garmin Instinct 2S Solar Surf Edition GPS Smart Watch Engineered for Endurance with Waikiki Band | 010-02563-12
  • Garmin Instinct 2S Solar Surf Edition GPS Smart Watch Engineered for Endurance with Waikiki Band | 010-02563-12
  • Garmin Instinct 2S Solar Surf Edition GPS Smart Watch Engineered for Endurance with Waikiki Band | 010-02563-12
  • Garmin Instinct 2S Solar Surf Edition GPS Smart Watch Engineered for Endurance with Waikiki Band | 010-02563-12
  • Garmin Instinct 2S Solar Surf Edition GPS Smart Watch Engineered for Endurance with Waikiki Band | 010-02563-12
  • Garmin Instinct 2S Solar Surf Edition GPS Smart Watch Engineered for Endurance with Waikiki Band | 010-02563-12
  • Garmin Instinct 2S Solar Surf Edition GPS Smart Watch Engineered for Endurance with Waikiki Band | 010-02563-12
  • Garmin Instinct 2S Solar Surf Edition GPS Smart Watch Engineered for Endurance with Waikiki Band | 010-02563-12
  • Garmin Instinct 2S Solar Surf Edition GPS Smart Watch Engineered for Endurance with Waikiki Band | 010-02563-12
  • Garmin Instinct 2S Solar Surf Edition GPS Smart Watch Engineered for Endurance with Waikiki Band | 010-02563-12
$349.00

Description

Garmin Instinct 2S Solar Surf Edition GPS Smart Watch Engineered for Endurance with Waikiki Band | 010-02563-12

  • This rugged watch is water-rated to 100 metres and is thermal and shock resistant. Plus, with a fibre-reinforced polymer case and chemically strengthened, scratch-resistant Corning® Gorilla® Glass, this device is built to endure.
  • Bold colors, high-contrast displays and size options let you show the world that you do things your own way.
  • Stay up to date on ocean conditions so you can catch the perfect wave.
  • Record the number of waves surfed, maximum speed reached and distance traveled by using the surf activity profile.
  • On top of tracking your GPS position, speed, distance and heart rate while kiteboarding, this profile measures your elevation, so you can see jumps on a chart during and after the activity. On top of tracking your GPS position, speed, distance and heart rate while kiteboarding.
View AllClose

Warranty Information

1 Week. (Free) 2 Months. (5$)
View AllClose

Additional Information

SIZE:
40 mm
View AllClose